Bet of the Day with 4 selections • Total odds 5.085
Ticket date: 14.09.2026
| Event | League | Time (CET) | Proposed bet | Odds | Status |
|---|---|---|---|---|---|
| Geylang – Tanjong Pagar | SINGAPORE / Premier League | 13:30 | Over 1.5 goals | 1.35 | ❌ |
| Sheffield Utd U21 – Cardiff U21 | ENGLAND / Professional Development League | 15:00 | Over 1.5 goals | 1.35 | ✅ |
| Leeds – Newcastle | ENGLAND / Premier League | 21:00 | Over 2.5 goals | 1.8 | ✅ |
| Neftchi Fargona (Uzb) – Al Quwa Al Jawiya (Irq) | ASIA / AFC Champions League – League phase | 15:45 | Home win | 1.55 | ✅ |
| Total odds | 5.085 | ||||
Selection analysis
1
Geylang – Tanjong Pagar
Over 1.5 goals @ 1.35
Geylang’s recent matches averaged 4.75 total goals and Tanjong Pagar’s 4; the numbers support over 1.5.
2
Sheffield Utd U21 – Cardiff U21
Over 1.5 goals @ 1.35
Sheffield Utd U21’s recent matches averaged 3.6 total goals and Cardiff U21’s 4; the numbers support over 1.5. The line landed in 5/5 and 4/5, respectively.
